ABOUT ELITE XT
As the member of PANDARUS ELITE arrow family, ELITE XT is a parallel shaped CAC structure arrows, Alloy core covered by high modules carbon fiber make the shaft more durable and easier tuning, the CAC construction can greatly reduces ineffective twisting and maintains an excellent attitude during flight, super slim shaft maximum speed and accuracy with extremely less wind deflection, that is a true all-round performer for Indoor or outdoor target shooting, recommended for compound bow.
ABOUT ELITE XT
As the member of PANDARUS ELITE arrow family, ELITE XT is a parallel shaped CAC structure arrows, Alloy core covered by high modules carbon fiber make the shaft more durable and easier tuning, the CAC construction can greatly reduces ineffective twisting and maintains an excellent attitude during flight, super slim shaft maximum speed and accuracy with extremely less wind deflection, that is a true all-round performer for Indoor or outdoor target shooting, recommended for compound bow.
Specification:
Specification:
KEY FEATURE
Spine | Outer Diameter | GPI | Point Weight Recommened | Length | Point Size | Pin Size |
---|---|---|---|---|---|---|
350 | 5.57mm | 10.50 | 100-110-120gr | 32'' | 5.60mm | 5.50mm |
400 | 5.43mm | 9.69 | 100-110-120gr | 32'' | 5.60mm | 5.40mm |
450 | 5.31mm | 8.96 | 100-110-120gr | 32'' | 5.40mm | 5.30mm |
500 | 5.20mm | 8.62 | 100-110-120gr | 32'' | 5.40mm | 5.20mm |
550 | 5.11mm | 8.15 | 100-110-120gr | 32'' | 5.20mm | 5.10mm |
600 | 5.02mm | 7.76 | 100-110-120gr | 32'' | 5.20mm | 5.0mm |
650 | 4.96mm | 7.47 | 100-110-120gr | 31'' | 5.0mm | 4.90mm |
700 | 4.87mm | 7.00 | 100-110-120gr | 31'' | 5.0mm | 4.70mm |
750 | 4.84mm | 6.96 | 80-90-100gr | 31'' | 5.0mm | 4.70mm |
800 | 4.80mm | 6.57 | 80-90-100gr | 31'' | 5.0mm | 4.70mm |
850 | 4.77mm | 6.53 | 80-90-100gr | 30'' | 5.0mm | 4.50mm |
900 | 4.72mm | 6.42 | 80-90-100gr | 30'' | 4.80mm | 4.50mm |
950 | 4.67mm | 6.14 | 80-90-100gr | 30'' | 4.80mm | 4.50mm |
1000 | 4.64mm | 5.89 | 80-90-100gr | 30'' | 4.80mm | 4.50mm |
Hot Melt is NOT recommended for use CAC arrows, if have to please keep the temperature as low as possible.
Spine | Outer Diameter | GPI | Point Weight Recommened | Length | Point Size | Pin Size |
---|---|---|---|---|---|---|
350 | 5.57mm | 10.50 | 100-110-120gr | 32'' | 5.60mm | 5.50mm |
400 | 5.43mm | 9.69 | 100-110-120gr | 32'' | 5.60mm | 5.40mm |
450 | 5.31mm | 8.96 | 100-110-120gr | 32'' | 5.40mm | 5.30mm |
500 | 5.20mm | 8.62 | 100-110-120gr | 32'' | 5.40mm | 5.20mm |
550 | 5.11mm | 8.15 | 100-110-120gr | 32'' | 5.20mm | 5.10mm |
600 | 5.02mm | 7.76 | 100-110-120gr | 32'' | 5.20mm | 5.0mm |
650 | 4.96mm | 7.47 | 100-110-120gr | 31'' | 5.0mm | 4.90mm |
700 | 4.87mm | 7.00 | 100-110-120gr | 31'' | 5.0mm | 4.70mm |
750 | 4.84mm | 6.96 | 80-90-100gr | 31'' | 5.0mm | 4.70mm |
800 | 4.80mm | 6.57 | 80-90-100gr | 31'' | 5.0mm | 4.70mm |
850 | 4.77mm | 6.53 | 80-90-100gr | 30'' | 5.0mm | 4.50mm |
900 | 4.72mm | 6.42 | 80-90-100gr | 30'' | 4.80mm | 4.50mm |
950 | 4.67mm | 6.14 | 80-90-100gr | 30'' | 4.80mm | 4.50mm |
1000 | 4.64mm | 5.89 | 80-90-100gr | 30'' | 4.80mm | 4.50mm |
Hot Melt is NOT recommended for use CAC arrows, if have to please keep the temperature as low as possible.